Duty Cycle | Continuous |
Travel Speed | 2 ft/s (61 cm/s) |
Gate Length | 50 ft (15 m) |
Gate Capacity | 1,000 lb (453 kg) |
Operator HP | 5 hp |
Drive Type | Hydraulic |
UPS Battery Backup Cycles | See HydraLift 10F UPS |
Single Phase Voltages | 230V 60Hz; 220V 50Hz* |
Three Phase Voltages | 208/230/460V or 575V* 60Hz; 220/380V 50Hz* |
Temperature Rating | -40º to 158º F (-40º to 70º C) No heater necessary |
Communication | RS-232, RS-485, Ethernet/fiber using optional HyNet™ Gateway accessory |
User Controls | Smart Touch Controller with 70+ configurable settings. Smart Touch keypad and 32 character, OLED display or a PC using S.T.A.R.T. software. |
Relays | Three configurable user relays: one 30VDC, 3A solid state and two 250VAC, 10A electromechanical; Optional Hy8Relay™ for 8 additional relay outputs |
App Class | Usage Class III, IV |
Enclosure | HydraSupply: Type 3R, 30w x 42h X 12d inch (76w x 107h x 30.5d cm) |
Finish Type | Hot dipped galvanized lifting posts |
Warranty | 5 year |
* | *Refer to Installed Options on pricing for all 50Hz voltages and 575V 3Ø, which are special order. |
Operator Components
Model
HydraLift 10F Post Set
Part Number
HVG 420 EX POST SET
Est. Ship Weight
2,640 lb
Shipping Dimensions
300"w x 60"d x 30"h
Shipping Class
70
Model
HydraLift 10F Power Unit
Part Number
HVG 420 EX ST
Est. Ship Weight
261 lb
Shipping Dimensions
40"w x 40"d x 50"h
Shipping Class
70
Model
Anchor Bolt Cages, Pair
Part Number
MX000871
Est. Ship Weight
297 lb
Shipping Dimensions
60"w x 44"d x 26"h
Shipping Class
50
Brochures and Cutsheets, Operator
Product Catalogs
Installation Instructions – Accessories
Installation Instructions – Parts
Installation, Programming and Operations Manuals
Order Forms
Part Diagrams
Configure your gate operation
Proven ultra-reliable and long-lasting
Clears traffic lanes at twice the speed
Lifts 1,000 lb gate panel at 2 ft/s
Clear multiple lanes at twice the speed
Clears a 16 ft high and up to 80 ft wide opening in only 8 seconds